Zoom Workplace App-Store-Ranking
![]()
Zoom Workplace von Zoom Communications, Inc.: heutiger App-Store-Platz nach Land, Veränderung zu gestern und 30-Tage-Verlauf.
#9Türkei · Kostenlos
Entwickler: Zoom Communications, Inc. · Business, Productivity
Plätze nach Land heute
| Platz | Gestern | Vor 7 Tagen | |
|---|---|---|---|
| Türkei · Kostenlos | #9 – | #9 | – |
| Saudi-Arabien · Kostenlos | #32 ▼6 | #26 | – |
| Indonesien · Kostenlos | #39 – | #39 | – |
| Vereinigte Staaten · Kostenlos | #41 ▲2 | #43 | – |
| Kanada · Kostenlos | #41 ▲9 | #50 | – |
| Mexiko · Kostenlos | #48 | – | – |
| Philippinen · Kostenlos | #49 ▲1 | #50 | – |
Platz in den letzten 30 Tagen (Vereinigte Staaten · Kostenlos)
Die Ranglisten stammen aus Apples öffentlichen Charts für iPhone-Apps und werden einmal täglich erfasst.