Shadowrocket App Store ranking
![]()
Shadowrocket by Shadow Launch Technology Limited: today’s App Store rank by country, change from yesterday and 30-day rank history.
#1US · Paid
Developer: Shadow Launch Technology Limited
Ranks by country today
| Rank | Yesterday | 7 days ago | |
|---|---|---|---|
| US · Paid | #1 | – | – |
| Russia · Paid | #1 | – | – |
| Japan · Paid | #2 | – | – |
| Germany · Paid | #8 | – | – |
| Mexico · Paid | #15 | – | – |
| Brazil · Paid | #15 | – | – |
| Korea · Paid | #16 | – | – |
Rankings are from Apple’s public top-chart feeds for iPhone apps and are recorded once a day.