Google Sheets App Store ranking
![]()
Google Sheets by Google: today’s App Store rank by country, change from yesterday and 30-day rank history.
#37Indonesia · Free
Developer: Google · Productivity, Business
Ranks by country today
| Rank | Yesterday | 7 days ago | |
|---|---|---|---|
| Indonesia · Free | #37 ▼2 | #35 | – |
| Vietnam · Free | #37 – | #37 | – |
| Philippines · Free | #39 – | #39 | – |
| Malaysia · Free | #42 ▲1 | #43 | – |
| Thailand · Free | #48 ▼1 | #47 | – |
| Argentina · Free | #49 – | #49 | – |
Rank in the last 30 days (Indonesia · Free)
Rankings are from Apple’s public top-chart feeds for iPhone apps and are recorded once a day.